Best POS systems in Saudi Arabia for restaurants and retail in 2026
Last updated:
Author
Technology Reviews
Product review editors
Restaurant and retail teams need a point-of-sale system that fits daily orders, stock, staff, payments, and local invoicing. This comparison focuses on products with Saudi market support or a documented Saudi localization.
Quick comparison
| Product | Best fit | Key features | Price |
|---|---|---|---|
| Foodics | Restaurants, cafes, and multi-branch food businesses | Restaurant POS, kitchen flow, stock, loyalty, and reports. | QSR Starter SAR 392/month billed annually (423 monthly), Basic 742 (801), Advanced 1,133 (1,224). Cloud Kitchen starts at 567 and Dine In at 1,096; final quote depends on hardware and software. |
| Marn | Restaurants, cafes, and retail shops | Cloud POS, offline sales, payments, orders, stock, and reports. | Restaurants Free charges card-processing fees only; Restaurants Plus is $60/month plus card-processing fees. 30-day free trial; retail pricing is quoted. |
| Rewaa | Retailers that need POS, inventory, and accounting links | POS, stock, accounting, e-invoices, reports, and hardware. | Launch SAR 275/month billed yearly (247 on a two-year term); Growth 367 (330 two-year); Excellence 708. Tax excluded; 14-day free trial. |
| Odoo POS | Businesses that want POS inside a wider Odoo setup | POS, Saudi fiscal modules, ZATCA e-invoicing, and business apps. | One App Free; Standard $24.90/user/month billed yearly ($31.10 monthly); Custom $49 yearly ($61 monthly). Odoo.sh hosting is extra. |
Quick answer
There is no single POS choice for every business. Foodics suits restaurant operations; Marn spans restaurants and retail; Rewaa suits stock-led retail; and Odoo POS suits companies already using Odoo.
What we checked
This review uses official product pages and Saudi localization documents. It compares sales flow, stock control, payments, local invoicing, and the implementation work each product may need.
Foodics
Foodics puts restaurant orders, menu work, payments, staff permissions, inventory, and reporting in one system.
Key features
| Feature | What the product offers |
|---|---|
| Order and table flow | Table management, coursing, split bills, approval controls, and multiple payment methods. |
| Operations | Menu engineering, stock, suppliers, purchasing, transfers, and user roles. |
| Customer tools | Promotions, loyalty, coupons, and gift cards. |
Pros and cons
| Pros | Cons |
|---|---|
|
|
Marn
Marn offers cloud point of sale for restaurant and retail work, with iPad use and offline sales that sync when the connection returns.
Key features
| Feature | What the product offers |
|---|---|
| Sales continuity | Records sales without an internet connection and syncs data after it returns. |
| Restaurant tools | Menu groups, order display, e-billing, loyalty, and kitchen tools. |
| Commerce controls | Payment links, online orders, product tracking, and sales reports. |
Pros and cons
| Pros | Cons |
|---|---|
|
|
Rewaa
Rewaa combines point of sale with products, stock, suppliers, customers, reports, accounting tools, and business hardware.
Key features
| Feature | What the product offers |
|---|---|
| Inventory | Tracks products, stock, suppliers, purchasing, and transfers. |
| Finance | Offers accounting tools, VAT reports, and e-invoices sent to ZATCA. |
| Store operations | Supports POS, customer and user management, reports, payments, and hardware. |
Pros and cons
| Pros | Cons |
|---|---|
|
|
Odoo POS
Odoo POS can sit with accounting, inventory, e-commerce, and other Odoo apps. Its Saudi modules document POS compliance and e-invoicing support.
Key features
| Feature | What the product offers |
|---|---|
| Saudi modules | Documents Saudi accounting, e-invoicing, and POS localization modules. |
| Connected apps | Can work with Odoo accounting, inventory, and other business apps. |
| Configuration | Supports an implementation tailored to company processes and branches. |
Pros and cons
| Pros | Cons |
|---|---|
|
|
Which product fits which need?
| Product | Best fit |
|---|---|
| Foodics | Food businesses that need restaurant operations in the same system. |
| Marn | Operators that need one cloud POS for a shop and a food business. |
| Rewaa | Retail businesses that want sales and stock controls together. |
| Odoo POS | Businesses already using Odoo or planning a wider ERP project. |
Final view
Choose the product that fits your day-to-day work, not the longest feature list. Restaurant teams should test order and kitchen flow; retail teams should test stock, purchasing, and invoicing before signing a contract.